AP Division I Men's Basketball Top 25 (As of 03/03/2008)
1 North Carolina (38) 27-2 1745 3
2 Memphis (21) 28-1 1706 2
3 UCLA (12) 26-3 1664 4
4 Tennessee (1) 26-3 1625 1
5 Kansas 26-3 1459 6
6 Duke 25-3 1403 7
7 Stanford 24-4 1317 8
8 Xavier 25-4 1232 9
9 Texas 24-5 1227 5
10 Wisconsin 24-4 1199 10
11 Georgetown 24-4 1147 11
12 Louisville 24-6 1010 13
13 UConn 23-6 848 15
14 Butler 27-3 813 14
15 Purdue 23-6 779 16
16 Vanderbilt 24-5 658 18
17 Michigan State 23-6 657 19
18 Indiana 24-5 646 12
19 Notre Dame 22-6 578 17
20 Drake 25-4 346 20
21 Marquette 21-7 334 21
22 Gonzaga 23-6 323 24
23 Washington State 22-7 245 22
24 Clemson 21-7 124 NR
25 Davidson 23-6 74 NR
No comments:
Post a Comment